rewrite this content and keep HTML tags
With spring training rolling, every team has new players getting acclimated to their new environment.
Ahead of the regular season, Yardbarker MLB writers identify one new face on every AL team who could make a major impact in 2025. (2024 regular-season records are in parentheses.)
AL East
BALTIMORE ORIOLES (91-71) | Right-hander Tomoyuki Sugano | Sugano looked sharp in his first spring training outing for the Orioles, pitching two scoreless innings and flashing a six-pitch arsenal. The Japanese right-hander must fill a void left by former Baltimore ace Corbin Burnes (now with Diamondbacks) in the rotation.
BOSTON RED SOX (81-81) | 3B Alex Bregman | The Red Sox had a massive offseason, so it’s hard to choose just one new face among those they brought in. However, Bregman gets the call given he is a final, championship-caliber addition for a team that aims to compete with the big boys in the division.Â
NEW YORK YANKEES (94-68) | Left-hander Max Fried | Pivoting from outfielder Juan Soto proved to be no issue for the Yankees, who allocated a chunk of the former’s money to left-hander Max Fried. The 31-year-old could form a devastating one-two punch with right-hander Gerrit Cole in New York’s rotation, health permitting.
TAMPA BAY RAYS (80-82) | Utilityman Ha-Seong Kim | The signing of the utilityman to a two-year contract was one of the more underrated moves of the offseason. Kim won’t be ready for the start of 2025 because of right shoulder surgery, but when he returns, he’ll slot perfectly in the lineup.Â
TORONTO BLUE JAYS (74-88) | OF Anthony Santander | Santander will be a new face on the team, but his signing came out of sheer desperation. The veteran outfielder has 40-home run pop, however, which should form a potent duo with first baseman Vladimir Guerrero Jr. in the heart of the order. — Seth Carlson
AL West
ATHLETICS ( (69-93) | Right-hander Luis Severino | He signed a contract worth up to $67M with the A’s early in free agency. He is the de facto ace and a sign that ownership is ready to spend as the team looks toward an eventual move from Sacramento to Las Vegas.
HOUSTON ASTROS (88-73) | 1B Christian Walker | Astros first basemen ranked 29th in the majors with a .624 OPS in 2024. Three-time Gold Glove winner Walker will provide a significant upgrade in a lineup that will undergo drastic changes in 2025.
LOS ANGELES ANGELS (63-99) | 3B Yoan Moncada | He was already going to play a significant role because third baseman Anthony Rendon is a disaster. Moncada, who is looking to reestablish himself after three injury-plagued seasons, has a crucial season ahead.
SEATTLE MARINERS (85-77) | Infielder Donovan Solano | He was the biggest move in what was a quiet offseason for the Mariners. A solid hitter capable of playing first, second and third, Solano will find himself in the lineup virtually every day for a team still searching for offense.
TEXAS RANGERS (78-84) | Catcher Kyle Higashioka | He parlayed the best season in his career into a two-year, $13M contract with the Rangers. He’ll provide pop behind the plate (17 homers with Padres in 2024) and insurance because primary catcher Jonah Heim has a track record of tailing off in the second half. — David Hill
AL Central Â
CHICAGO WHITE SOX (41-121) | Catcher Kyle Teel |Â He was one of the quartet of prospects acquired as part of the Garrett Crochet trade. Teel is the White Sox second-ranked prospect and 32nd-ranked prospect overall, per MLB.com. He has a chance to establish himself as the catcher of the present and future with a strong start.
CLEVELAND GUARDIANS (92-69) | First baseman Carlos Santana | He is back for his third tour with the Guardians. The 39-year-old can still provide some pop (23 homers for Twins in 2024), providing hope that he can replace Josh Naylor this season.
DETROIT TIGERS (86-76) | Second baseman Gleyber Torres |Â He provides the Tigers with a right-handed bat in a predominantly lefty lineup. He should be a catalyst near the top of the batting order, especially after posting a .283/.350/.405 batting line in 266 plate appearances as a leadoff hitter in 2024.
KANSAS CITY ROYALS (86-76) | Reliever Carlos Estevez | The Royals spent the 2024 trade deadline fortifying their bullpen by acquiring relievers Lucas Erceg and Hunter Harvey. Adding Estevez on a two-year, $22M contract adds another high-leverage arm to what should be a strong relief corps.
MINNESOTA TWINS (82-80) | Infielder Ty France | An All-Star in 2022, he has struggled over the past two years. Signed to a one-year, $1M contract, France could be a bargain if he can return to that level of performance. — David Hill