SandJack TV
No Result
View All Result
  • Home
  • Football
  • Basketball
  • NFL
  • NBA
  • WNBA
  • Women’s Sports
  • Tennis
  • Boxing
  • Baseball
  • UFC
  • MMA
  • Netball
  • Racing
  • MORE
    • Athletics
    • Golf
    • Cycling
    • Formula 1
    • ESports
  • Home
  • Football
  • Basketball
  • NFL
  • NBA
  • WNBA
  • Women’s Sports
  • Tennis
  • Boxing
  • Baseball
  • UFC
  • MMA
  • Netball
  • Racing
  • MORE
    • Athletics
    • Golf
    • Cycling
    • Formula 1
    • ESports
No Result
View All Result
SandJack TV
No Result
View All Result
Home WNBA

Friday Ratings: WNBA Finals on ESPN Scores its Most-Watched Series Opening Game Since 1997

October 7, 2025
in WNBA
Reading Time: 5 mins read
0 0
A A
0
Friday Ratings: WNBA Finals on ESPN Scores its Most-Watched Series Opening Game Since 1997
Share on FacebookShare on Twitter

[ad_1]

rewrite this content and keep HTML tags (remove this from content : rewrite this content and keep HTML tags)

CABLE

WNBA Playoffs WNBA Finals Game 1: Phoenix Mercury at Las Vegas Aces (ESPN, 8:00 PM-10:18 PM, 138 min.)• 1.858 million viewers• 0.94 HH rating (Range: 1.198-1.210 million households)• 0.44 A18-49 rating (Range: 0.592-0.606 million adults 18-49; 0.37 F18-49, 0.50 M18-49)• 0.52 A25-54 rating (Range: 0.647-0.660 million adults 25-54; 0.42 F25-54, 0.62 M25-54)

College Football Scoreboard (ESPN, 10:18 PM-10:30 PM, 12 min.)• 1.218 million viewers• 0.66 HH rating (Range: 0.839-0.852 million households)• 0.31 A18-49 rating (Range: 0.415-0.429 million adults 18-49; 0.22 F18-49, 0.40 M18-49)• 0.39 A25-54 rating (Range: 0.484-0.496 million adults 25-54; 0.26 F25-54, 0.52 M25-54)

WWE Friday Night SmackDown (USA, 8:00 PM-10:00 PM, 120 min.)• 1.030 million viewers• 0.63 HH rating (Range: 0.801-0.813 million households)• 0.23 A18-49 rating (Range: 0.306-0.320 million adults 18-49; 0.18 F18-49, 0.27 M18-49)• 0.35 A25-54 rating (Range: 0.434-0.446 million adults 25-54; 0.28 F25-54, 0.41 M25-54)

College Football Prime Charlotte at South Florida (ESPN2, 7:00 PM-10:58 PM, 238 min.)• 0.749 million viewers• 0.40 HH rating (Range: 0.506-0.519 million households)• 0.19 A18-49 rating (Range: 0.252-0.265 million adults 18-49; 0.09 F18-49, 0.30 M18-49)• 0.24 A25-54 rating (Range: 0.295-0.308 million adults 25-54; 0.11 F25-54, 0.37 M25-54)

Gutfeld! (Fox News, 10:00 PM-11:00 PM, 60 min.)• 2.808 million viewers• 1.60 HH rating (Range: 2.043-2.056 million households)• 0.15 A18-49 rating (Range: 0.197-0.211 million adults 18-49; 0.17 F18-49, 0.13 M18-49)• 0.25 A25-54 rating (Range: 0.308-0.320 million adults 25-54; 0.25 F25-54, 0.25 M25-54)

Hannity (Fox News, 9:00 PM-10:00 PM, 60 min.)• 2.422 million viewers• 1.46 HH rating (Range: 1.864-1.877 million households)• 0.10 A18-49 rating (Range: 0.129-0.143 million adults 18-49; 0.11 F18-49, 0.09 M18-49)• 0.16 A25-54 rating (Range: 0.195-0.207 million adults 25-54; 0.15 F25-54, 0.16 M25-54)

Jesse Watters Primetime (Fox News, 8:00 PM-9:00 PM, 60 min.)• 3.045 million viewers• 1.86 HH rating (Range: 2.376-2.389 million households)• 0.10 A18-49 rating (Range: 0.129-0.143 million adults 18-49; 0.08 F18-49, 0.13 M18-49)• 0.18 A25-54 rating (Range: 0.220-0.232 million adults 25-54; 0.15 F25-54, 0.22 M25-54)

TNT Movie (R) (TNT, 7:30 PM-9:45 PM, 135 min.)• 0.326 million viewers• 0.15 HH rating (Range: 0.186-0.198 million households)• 0.10 A18-49 rating (Range: 0.129-0.143 million adults 18-49; 0.11 F18-49, 0.09 M18-49)• 0.12 A25-54 rating (Range: 0.145-0.157 million adults 25-54; 0.12 F25-54, 0.12 M25-54)

Anderson Cooper 360 (CNN, 8:00 PM-9:00 PM, 60 min.)• 0.607 million viewers• 0.36 HH rating (Range: 0.455-0.467 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.05 F18-49, 0.07 M18-49)• 0.08 A25-54 rating (Range: 0.094-0.107 million adults 25-54; 0.07 F25-54, 0.08 M25-54)

On Patrol: First Shift (Reelz, 8:00 PM-9:00 PM, 60 min.)• 0.296 million viewers• 0.17 HH rating (Range: 0.211-0.224 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.08 F18-49, 0.03 M18-49)• 0.08 A25-54 rating (Range: 0.094-0.107 million adults 25-54; 0.09 F25-54, 0.06 M25-54)

Newsnight (CNN, 10:00 PM-11:00 PM, 60 min.)• 0.541 million viewers• 0.34 HH rating (Range: 0.429-0.442 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.05 F18-49, 0.07 M18-49)• 0.09 A25-54 rating (Range: 0.107-0.119 million adults 25-54; 0.10 F25-54, 0.09 M25-54)

The Source with Kaitlan Collins (CNN, 9:00 PM-10:00 PM, 60 min.)• 0.577 million viewers• 0.34 HH rating (Range: 0.429-0.442 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.05 F18-49, 0.07 M18-49)• 0.09 A25-54 rating (Range: 0.107-0.119 million adults 25-54; 0.07 F25-54, 0.10 M25-54)

Scariest House in America (HGTV, 9:00 PM-9:34 PM, 34 min.)• 0.752 million viewers• 0.43 HH rating (Range: 0.544-0.557 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.08 F18-49, 0.04 M18-49)• 0.10 A25-54 rating (Range: 0.119-0.132 million adults 25-54; 0.14 F25-54, 0.06 M25-54)

The Rainmaker (USA, 10:00 PM-11:01 PM, 61 min.)• 0.523 million viewers• 0.32 HH rating (Range: 0.404-0.416 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.05 F18-49, 0.06 M18-49)• 0.09 A25-54 rating (Range: 0.107-0.119 million adults 25-54; 0.09 F25-54, 0.09 M25-54)

Diners Drive-Ins & Dives (Food Network, 9:00 PM-9:30 PM, 30 min.)• 0.491 million viewers• 0.28 HH rating (Range: 0.352-0.365 million households)• 0.06 A18-49 rating (Range: 0.075-0.088 million adults 18-49; 0.08 F18-49, 0.04 M18-49)• 0.09 A25-54 rating (Range: 0.107-0.119 million adults 25-54; 0.09 F25-54, 0.08 M25-54)

The Briefing with Jen Psaki (MSNBC, 9:00 PM-10:00 PM, 60 min.)• 0.867 million viewers• 0.53 HH rating (Range: 0.673-0.685 million households)• 0.05 A18-49 rating (Range: 0.061-0.075 million adults 18-49; 0.03 F18-49, 0.07 M18-49)• 0.07 A25-54 rating (Range: 0.082-0.094 million adults 25-54; 0.05 F25-54, 0.09 M25-54)

Deadliest Catch (Discovery, 8:00 PM-9:00 PM, 60 min.)• 0.671 million viewers• 0.38 HH rating (Range: 0.480-0.493 million households)• 0.05 A18-49 rating (Range: 0.061-0.075 million adults 18-49; 0.04 F18-49, 0.06 M18-49)• 0.11 A25-54 rating (Range: 0.132-0.144 million adults 25-54; 0.10 F25-54, 0.12 M25-54)

All In with Chris Hayes (MSNBC, 8:00 PM-9:00 PM, 60 min.)• 0.880 million viewers• 0.57 HH rating (Range: 0.724-0.736 million households)• 0.05 A18-49 rating (Range: 0.061-0.075 million adults 18-49; 0.02 F18-49, 0.07 M18-49)• 0.07 A25-54 rating (Range: 0.082-0.094 million adults 25-54; 0.04 F25-54, 0.10 M25-54)

Love After Lockup (WETV, 8:00 PM-9:30 PM, 90 min.)• 0.218 million viewers• 0.16 HH rating (Range: 0.199-0.211 million households)• 0.05 A18-49 rating (Range: 0.061-0.075 million adults 18-49; 0.05 F18-49, 0.05 M18-49)• 0.08 A25-54 rating (Range: 0.094-0.107 million adults 25-54; 0.09 F25-54, 0.06 M25-54)

The UnXplained (History, 9:00 PM-10:03 PM, 63 min.)• 0.512 million viewers• 0.32 HH rating (Range: 0.404-0.416 million households)• 0.04 A18-49 rating (Range: 0.048-0.061 million adults 18-49; 0.02 F18-49, 0.07 M18-49)• 0.06 A25-54 rating (Range: 0.069-0.082 million adults 25-54; 0.05 F25-54, 0.08 M25-54)

Last Word with Lawrence O’Donnell (MSNBC, 10:00 PM-11:00 PM, 60 min.)• 0.933 million viewers• 0.60 HH rating (Range: 0.762-0.775 million households)• 0.04 A18-49 rating (Range: 0.048-0.061 million adults 18-49; 0.03 F18-49, 0.04 M18-49)• 0.05 A25-54 rating (Range: 0.057-0.069 million adults 25-54; 0.04 F25-54, 0.06 M25-54)

Bering Sea Gold (Discovery, 9:00 PM-11:00 PM, 120 min.)• 0.450 million viewers• 0.26 HH rating (Range: 0.327-0.339 million households)• 0.03 A18-49 rating (Range: 0.034-0.048 million adults 18-49; 0.03 F18-49, 0.03 M18-49)• 0.07 A25-54 rating (Range: 0.082-0.094 million adults 25-54; 0.06 F25-54, 0.08 M25-54)

Liga MX (Live) (TUDN, 8:30 PM-10:56 PM, 146 min.)• 0.124 million viewers• 0.07 HH rating (Range: 0.083-0.096 million households)• 0.03 A18-49 rating (Range: 0.034-0.048 million adults 18-49; 0.02 F18-49, 0.04 M18-49)• 0.04 A25-54 rating (Range: 0.044-0.056 million adults 25-54; 0.04 F25-54, 0.04 M25-54)

90 Day Diaries (TLC, 9:00 PM-10:02 PM, 62 min.)• 0.357 million viewers• 0.25 HH rating (Range: 0.314-0.327 million households)• 0.03 A18-49 rating (Range: 0.034-0.048 million adults 18-49; 0.04 F18-49, 0.03 M18-49)• 0.05 A25-54 rating (Range: 0.057-0.069 million adults 25-54; 0.06 F25-54, 0.03 M25-54)

Postseason Replay (MLB Network, 7:00 PM-9:00 PM, 120 min.)• 0.091 million viewers• 0.04 HH rating (Range: 0.045-0.058 million households)• 0.03 A18-49 rating (Range: 0.034-0.048 million adults 18-49; 0.03 F18-49, 0.04 M18-49)• 0.04 A25-54 rating (Range: 0.044-0.056 million adults 25-54; 0.04 F25-54, 0.04 M25-54)

The Proof is Out There (History, 10:03 PM-11:05 PM, 62 min.)• 0.437 million viewers• 0.28 HH rating (Range: 0.352-0.365 million households)• 0.03 A18-49 rating (Range: 0.034-0.048 million adults 18-49; 0.02 F18-49, 0.04 M18-49)• 0.06 A25-54 rating (Range: 0.069-0.082 million adults 25-54; 0.07 F25-54, 0.05 M25-54)

FIFA U-20 World Cup Group A: Egypt U20 vs. Chile U20 (FS1, 6:55 PM-9:06 PM, 131 min.)• 0.093 million viewers• 0.04 HH rating (Range: 0.045-0.058 million households)• 0.03 A18-49 rating (Range: 0.034-0.048 million adults 18-49; 0.01 F18-49, 0.04 M18-49)• 0.02 A25-54 rating (Range: 0.019-0.031 million adults 25-54; 0.01 F25-54, 0.03 M25-54)

Vampirina: Teenage Vampire (Disney Channel, 8:00 PM-8:30 PM, 30 min.)• 0.065 million viewers• 0.04 HH rating (Range: 0.045-0.058 million households)• 0.02 A18-49 rating (Range: 0.020-0.034 million adults 18-49; 0.02 F18-49, 0.01 M18-49)• 0.02 A25-54 rating (Range: 0.019-0.031 million adults 25-54; 0.02 F25-54, 0.01 M25-54)

Real Time With Bill Maher (HBO, 10:01 PM-11:00 PM, 59 min.)• 0.529 million viewers• 0.35 HH rating (Range: 0.442-0.455 million households)• 0.02 A18-49 rating (Range: 0.020-0.034 million adults 18-49; 0.02 F18-49, 0.03 M18-49)• 0.06 A25-54 rating (Range: 0.069-0.082 million adults 25-54; 0.04 F25-54, 0.08 M25-54)

Belle Collective (OWN, 8:00 PM-9:00 PM, 60 min.)• 0.109 million viewers• 0.06 HH rating (Range: 0.070-0.083 million households)• 0.02 A18-49 rating (Range: 0.020-0.034 million adults 18-49; 0.03 F18-49, 0.01 M18-49)• 0.02 A25-54 rating (Range: 0.019-0.031 million adults 25-54; 0.03 F25-54, 0.02 M25-54)

2025 Banana Ball Championship Banana Ball World Tour, Championship Series: The Party Animals vs. Texas Tailgaters (Grayson Stadium; Savannah, GA) (truTV, 7:00 PM-9:06 PM, 126 min.)• 0.086 million viewers• 0.04 HH rating (Range: 0.045-0.058 million households)• 0.02 A18-49 rating (Range: 0.020-0.034 million adults 18-49; 0.02 F18-49, 0.03 M18-49)• 0.03 A25-54 rating (Range: 0.031-0.044 million adults 25-54; 0.03 F25-54, 0.04 M25-54)

[ad_2]

Source link

Share this:

  • Email a link to a friend (Opens in new window) Email
  • Share on X (Opens in new window) X
  • Share on Facebook (Opens in new window) Facebook
  • Share on Tumblr (Opens in new window) Tumblr
  • Share on LinkedIn (Opens in new window) LinkedIn
  • Share on Pinterest (Opens in new window) Pinterest
  • Share on Reddit (Opens in new window) Reddit
  • Share on WhatsApp (Opens in new window) WhatsApp

Like this:

Like Loading...

Related

Tags: ESPNFinalsFridaygamemostwatchedopeningRatingsscoresSeriesWNBA
Previous Post

Frank Martin vs Rances Barthelemy tops Fundora-Thurman prelims

Next Post

UFC Icon Charles Oliveira In High-Stakes Fight Oct. 11

Related Posts

The Mercury’s Team Effort Helps Them Keep Playoff Streak Alive
WNBA

The Mercury’s Team Effort Helps Them Keep Playoff Streak Alive

March 28, 2026
Indiana Fever Star Had Two Words for Caitlin Clark on Friday
WNBA

Indiana Fever Star Had Two Words for Caitlin Clark on Friday

March 28, 2026
WNBA’s Connecticut Sun to move to Houston as Boston loses out | News, Sports, Jobs
WNBA

WNBA’s Connecticut Sun to move to Houston as Boston loses out | News, Sports, Jobs

March 27, 2026
The M GOAT the WNBA Never Paid
WNBA

The $7M GOAT the WNBA Never Paid

March 27, 2026
Sophie Cunningham’s Bikini Post Raises a Question for Fans
WNBA

Sophie Cunningham’s Bikini Post Raises a Question for Fans

March 27, 2026
Houston’s WNBA dynasty may be making a comeback. Here’s what we know
WNBA

Houston’s WNBA dynasty may be making a comeback. Here’s what we know

March 27, 2026
Next Post
UFC Icon Charles Oliveira In High-Stakes Fight Oct. 11

UFC Icon Charles Oliveira In High-Stakes Fight Oct. 11

Mercury-Aces WNBA Finals Game 1 has historic viewership

Mercury-Aces WNBA Finals Game 1 has historic viewership

No Result
View All Result
  • Trending
  • Comments
  • Latest
Warriors, Cavs, Mavs Expected To Pursue LeBron James In 2026

Warriors, Cavs, Mavs Expected To Pursue LeBron James In 2026

August 8, 2025
WNBA team power rankings: early predictions for 2025 season

WNBA team power rankings: early predictions for 2025 season

October 24, 2024
Fact Check: Did Caitlin Clark Sue Angel Reese for  Million?

Fact Check: Did Caitlin Clark Sue Angel Reese for $10 Million?

March 26, 2025
4 Quick Fixes for a Geek Bar Pulse That’s Not Hitting

4 Quick Fixes for a Geek Bar Pulse That’s Not Hitting

December 16, 2024
Euro 2024: Slovakia v Romania

Euro 2024: Slovakia v Romania

0
Manchester United target Khvicha Kvaratskhelia close to joining Paris Saint-Germain – Man United News And Transfer News

Manchester United target Khvicha Kvaratskhelia close to joining Paris Saint-Germain – Man United News And Transfer News

0
The Phillies Lock up Another Part of Their League-Best Rotation

The Phillies Lock up Another Part of Their League-Best Rotation

0
DeMar DeRozan’s Future at Bulls in Doubt: Report

DeMar DeRozan’s Future at Bulls in Doubt: Report

0
The Mercury’s Team Effort Helps Them Keep Playoff Streak Alive

The Mercury’s Team Effort Helps Them Keep Playoff Streak Alive

March 28, 2026
Volta a Catalunya stage 6 LIVE: Jonas Vingegaard caught in split with all GC rivals in lead group

Volta a Catalunya stage 6 LIVE: Jonas Vingegaard caught in split with all GC rivals in lead group

March 28, 2026
Another Pole For Kimi Antonelli In Japan

Another Pole For Kimi Antonelli In Japan

March 28, 2026
London City boss Maestre expecting tough game against ‘dangerous’ West Ham

London City boss Maestre expecting tough game against ‘dangerous’ West Ham

March 28, 2026
  • About Us
  • Advertise with Us
  • Disclaimer
  • Privacy Policy
  • DMCA
  • Cookie Privacy Policy
  • Terms and Conditions
  • Contact Us
SAND JACK TV

Copyright © 2024 Sand Jack TV.
Sand Jack TV is not responsible for the content of external sites.

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In
No Result
View All Result
  • Home
  • Football
  • Basketball
  • NFL
  • NBA
  • WNBA
  • Women’s Sports
  • Tennis
  • Boxing
  • Baseball
  • UFC
  • MMA
  • Netball
  • Racing
  • MORE
    • Athletics
    • Golf
    • Cycling
    • Formula 1
    • ESports

Copyright © 2024 Sand Jack TV.
Sand Jack TV is not responsible for the content of external sites.

%d