Story Links
Illinois Starters Last Game
Pos. | No. | Name | Ht. | Yr. | PPG | RPG | APG | SPG | BPG | Season Note |
---|---|---|---|---|---|---|---|---|---|---|
G | 1 | Genesis Bryant | 5-6 | 5th | 11.4 | 2.8 | 2.3 | 1.0 | 0.0 | Became the 34th player in program history to score 1,000 career points |
G | 3 | Makira Cook | 5-6 | 5th | 11.9 | 1.9 | 3.6 | 1.0 | 0.1 | 33 career games with 20+ points |
G | 24 | Adalia McKenzie | 5-10 | Sr. | 12.0 | 5.0 | 2.9 | 0.8 | 0.1 | Posted her first double-double of the season at Canisius on Dec. 2 |
F | 23 | Brynn Shoup-Hill | 6-3 | Sr. | 6.3 | 8.4 | 0.7 | 0.3 | 1.1 | Has multiple blocks in four games this season |
F | 44 | Kendall Bostic | 6-2 | 5th | 16.1 | 10.4 | 1.2 | 0.3 | 0.7 | 4th player in program history to record 1,000 career points & 1,000 career rebounds |
Head Coach Shauna Green
Career Record: 204-102 (.667), 11th season
Division I Record: 175-77 (.694), Ninth season
At Illinois: 48-27 (.640), Third season
Big Ten Record: 19-18 (.514), Third season
LIVE STREAM
Fans unable to attend Thursday night’s contest can watch Illinois vs. Bradley online by purchasing a subscription to B1G+, a streaming service of non-televised events produced by the Big Ten Network in partnership with the Big Ten Conference schools.