As training camps are set to begin in earnest at the end of July, NFL teams will start to focus intensely on the upcoming season. Some teams face greater expectations and pressure than others. The spotlight is on the Dallas Cowboys and Atlanta Falcons, among others. We asked Yardbarker NFL writers to rank the NFC teams facing the most pressure in each division, from most to least, based on last season’s records.
NFC East
1. DALLAS COWBOYS (12-5) | Cowboys owner Jerry Jones hasn’t won a Super Bowl since 1996. Star wide receiver CeeDee Lamb, seeking a new contract, may skip training camp. Quarterback Dak Prescott also remains unsigned beyond next season, adding pressure on the team to perform.
2. PHILADELPHIA EAGLES (11-6) | After a Super Bowl appearance in 2023, the Eagles struggled at the end of last season. Head coach Nick Sirianni needs a strong start to avoid major changes.
3. NEW YORK GIANTS (6-11) | With poor Super Bowl odds, the Giants must protect their quarterback and hope rookie WR Malik Nabers performs well.
4. WASHINGTON COMMANDERS (4-13) | With new leadership and a rookie quarterback, the Commanders aim to improve following a rough season.
NFC West
1. SAN FRANCISCO 49ERS (12-5) | The 49ers need to capitalize quickly with head coach Kyle Shanahan to contend for a title.
2. LOS ANGELES RAMS (10-7) | The Rams have a limited window to win with veteran quarterback Matthew Stafford.
3. SEATTLE SEAHAWKS (9-8) | After mediocrity, the Seahawks have a new coach and aim to fix their defense.
4. ARIZONA CARDINALS (4-13) | Facing challenges, the Cardinals are not expected to contend this season.
NFC North
1. DETROIT LIONS (12-5) | The Lions are favored to repeat as division champions and face high expectations to perform.
2. CHICAGO BEARS (7-10) | With new additions, the Bears aim to improve and may see changes if they don’t succeed.
3. GREEN BAY PACKERS (9-8) | After a mixed season, the Packers look to prove themselves in 2024.
4. MINNESOTA VIKINGS (7-10) | Adding talent to offense, the Vikings face pressure with their quarterback situation.
NFC South
1. ATLANTA FALCONS (7-10) | Atlanta aims to end their playoff drought with key offensive weapons.
2. CAROLINA PANTHERS (2-15) | Young quarterback Bryce Young faces pressure to perform and avoid being replaced.
3. NEW ORLEANS SAINTS (9-8) | The Saints need to make the playoffs to secure their coach’s future.
4. TAMPA BAY BUCCANEERS (9-8) | Though facing the least pressure, the Buccaneers must capitalize on the weak division.