Rome, Ga. – After two days of play, the semifinals are now set at the Rome Tennis Center for the 2024 ITA Cup. This tournament features the best Division II, Division III, NAIA, and JUCO players in the country, and it is the only singles and doubles national championship for the Division II and NAIA levels. Over 8,000 student-athletes competed in over 60 regional championships to gain entry into the field.
See the full list of singles and doubles semifinalists below:
Men’s Singles
Takeshi Taco, Valdosta State [1] | Division II
Cas de Ruiter, Harding | Division II
Boruch Skierkier, Valdosta State [3] | Division II
Phil Exner, Ouachita Baptist | Division II
Advik Mareedu, CMS [1] | Division III
Aiden Drover-Mattinen, RPI [3] | Division III
Ethan Green, Denison [4] | Division III
Alex Feies, Carnegie Mellon | Division III
David Ekpenyong, Our Lady of the Lake | NAIA
Octavio Volpi, Tennessee Wesleyan [4] | NAIA
Santiago Villarruel, Georgia Gwinnett [3] | NAIA
Shaheed Alam, Keiser [2] | NAIA
Daniel Jankoski, Tyler Junior College [1] | JUCO
Ruiz Matias, Jones College [4] | JUCO
Alexander Edley, Wallace State Community College | JUCO
Alex Despoja, Tyler Junior College [2] | JUCO
Women’s Singles
Angelina Linnikova, North Georgia | Division II
Nikoline Gullacksen, Columbus State [4] | Division II
Dana Heimen, Flagler | Division II
Ashleigh Simes, Lee | Division II
Erica Ekstrand, UChicago | Division III
Jacqueline Soloveychik, Wesleyan [3] | Division III
Clara Zou, UChicago | Division III
Emily Kantrovitz, Emory [2] | Division III
Violet Apisah, Keiser [1] | NAIA
Justine Lespes, Georgia Gwinnett [3] | NAIA
Sofia Munoz, Indiana Wesleyan [4] | NAIA
Shalimar Talbi, SCAD [2] | NAIA
Yee Ching Wai, Tyler [1] | JUCO
Akari Tomoyose, Cowley | JUCO
Serena Pereyra Giubbani, Cowley [3] | JUCO
Sydney Stark, Hillsborough [2] | JUCO
Men’s Doubles
Hammond/Szombathelyi, Columbus State | Division II
Cohen/Iriarte, Saint Leo [4] | Division II
Duran/Rondon, West Florida [3] | Division II
Earle/Hammes, Washburn [2] | Division II
Green/Shah, Denison | Division III
Christensen/Siviero, Gustavus | Division III
Grantcharov/Hsieh, UChicago [3] | Division III
Ganchev/Maes, Tufts | Division III
Fernandez/Menendez Vina, Southeastern | NAIA
Garmendia/Kalinin, Georgia Gwinnett [4] | NAIA
Rocco/Villarruel, Georgia Gwinnett [3] | NAIA
Lopez Cruz/Ozernoy, SCAD [2] | NAIA
Despoja/Jankoski, Tyler [1] | JUCO
Cotter/Faria, Mississippi Gulf Coast | JUCO
Edley/Riley, Wallace State [3] | JUCO
Atlamis/Castillo, Collin [2] | JUCO
Women’s Doubles
Durham/Schwartz, Angelo State | Division II
Ramos/Deewajee, IUP | Division II
Rivera/Mutilba, West Alabama [4] | Division II
Goessel/Upenskaia, Cameron [2] | Division II
Carpenter/Despriet, Sewannee | Division III
Archer/Bui, WashU | Division III
Brissett/Chulani, CMS | Division III
Fordham/Kantrovitz, Emory | Division III
Gonzales-Edwards/Savvides, Holy Cross | NAIA
Talbi/Kluska, SCAD [4] | NAIA
de Mooij/Vidanovic, Keiser [3] | NAIA
Langa/Wheatley, XULA [2] | NAIA
Hu/Sobrepena, American River | JUCO
Furtuna/Rojas Hernandez, Hillsborough | JUCO
Pereyra Giubbani/Karlau, Cowley | JUCO
Bennett/Hernandez, Jones | JUCO